Articles
Results 5/21/19 Mega Millions
admin 4/8/2022
Results 5/21/19 Mega Millions 9,8/10 2464 votes
- Winning Numbers Friday 18th December 2020
The winning numbers for the Mega Millions lottery on January 5, offering a jackpot prize of $447 million, were revealed on Tuesday at 11 p.m. ET.There were no winners of the jackpot. Lottery Results. All state games. Mega Millions Wednesday, Jan 13, 2021, 03:45 Estimated jackpot: $ 625 million Multiplier: 2 12 14 26 28. Mega Millions winning numbers and results breakdown Friday 25th December 2020 including winners for each prize tier.
The Mega Millions draw took place on Friday 18th December 2020 and the following numbers were drawn:
- 2 days ago The Mega Million Lottery Winning numbers and results will be announced at 11 p.m. Check for the final results in some time. Mega Millions lottery game happens every Tuesday and Friday. The last game took place on Jan 22, 2021.
- Get all of the previous 2021 results for Kentucky Mega Millions and all of your other favorite Kentucky lottery games like Lucky For Life, Cash Ball, Pick 3 Midday, Pick 3 Evening, Pick 4 Midday, Pick 4 Evening, 5 Card Cash, Powerball.
USD $42 M
|
Prize | Per Winner Prize | Total Winners | Total Prize Fund |
---|---|---|---|
Match 5 plus Mega Ball | USD $310,000,000.00 | Rollover 0 | USD $0.00 |
Match 5 | USD $1,000,000.00 | 0 | USD $0.00 |
Match 4 plus Mega Ball | USD $10,000.00 | 14 | USD $140,000.00 |
Match 4 | USD $500.00 | 373 | USD $186,500.00 |
Match 3 plus Mega Ball | USD $200.00 | 1,179 | USD $235,800.00 |
Match 3 | USD $10.00 | 24,970 | USD $249,700.00 |
Match 2 plus Mega Ball | USD $10.00 | 24,254 | USD $242,540.00 |
Match 1 plus Mega Ball | USD $4.00 | 180,330 | USD $721,320.00 |
Match 0 plus Mega Ball | USD $2.00 | 421,983 | USD $843,966.00 |
Match 5 (with Megaplier) | USD $3,000,000.00 | 0 | USD $0.00 |
Match 4 plus Mega Ball (with Megaplier) | USD $30,000.00 | 5 | USD $150,000.00 |
Match 4 (with Megaplier) | USD $1,500.00 | 102 | USD $153,000.00 |
Match 3 plus Mega Ball (with Megaplier) | USD $600.00 | 262 | USD $157,200.00 |
Match 3 (with Megaplier) | USD $30.00 | 5,613 | USD $168,390.00 |
Match 2 plus Mega Ball (with Megaplier) | USD $30.00 | 5,701 | USD $171,030.00 |
Match 1 plus Mega Ball (with Megaplier) | USD $12.00 | 41,796 | USD $501,552.00 |
Match 0 plus Mega Ball (with Megaplier) | USD $6.00 | 96,708 | USD $580,248.00 |
See Full List On Usamega.com
No players matched the top prize which means the jackpot will now rollover into the next draw.
Next Estimated Jackpot: USD $42 Million
Mega Millions Lottery Numbers For Jan 19 2021; Check Winning ...
Page Last Updated: Monday, 21 December 2020 09:30 AM